> ## Documentation Index
> Fetch the complete documentation index at: https://docs.initia.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Initia L1 Networks

## Network Details

<Tabs>
  <Tab title="Mainnet (interwoven-1)">
    | Item                     | Value                                                                                                                                                                                     |
    | ------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
    | Chain ID                 | `interwoven-1`                                                                                                                                                                            |
    | REST                     | [https://rest.initia.xyz](https://rest.initia.xyz)                                                                                                                                        |
    | RPC                      | [https://rpc.initia.xyz](https://rpc.initia.xyz)                                                                                                                                          |
    | Genesis Hash (sha256sum) | `f2521b5130e0b26ff47d6155e42e3a0e1e3e1a2676727a317ba34069f3650955`                                                                                                                        |
    | Genesis File             | [https://storage.googleapis.com/init-common-genesis/interwoven-1/genesis.json](https://storage.googleapis.com/init-common-genesis/interwoven-1/genesis.json)                              |
    | Peers                    | `80e8870743458d1a28ce9f9da939e4ddcb7cedfe@34.142.172.124:26656,c02d9c632bcbc7af974399c122eae36a8ed466bb@34.126.106.6:26656,b58e3dacc8c8009514c14e36730b564962028adc@34.124.183.130:26656` |
    | Seeds                    | `80e8870743458d1a28ce9f9da939e4ddcb7cedfe@34.142.172.124:26656`                                                                                                                           |
    | Address Book             | TBA                                                                                                                                                                                       |
  </Tab>

  <Tab title="Testnet (initiation-2)">
    | Item                     | Value                                                                                                                                                            |
    | ------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- |
    | Chain ID                 | `initiation-2`                                                                                                                                                   |
    | REST                     | [https://rest.testnet.initia.xyz](https://rest.testnet.initia.xyz)                                                                                               |
    | RPC                      | [https://rpc.testnet.initia.xyz](https://rpc.testnet.initia.xyz)                                                                                                 |
    | Genesis Hash (sha256sum) | `a342fa276722bc90b3bf1ff8cc028102ccd9e897cd7a4ad55161998359a1cde3`                                                                                               |
    | Genesis File             | [https://storage.googleapis.com/init-common-genesis/initiation-2/genesis.json](https://storage.googleapis.com/init-common-genesis/initiation-2/genesis.json)     |
    | Peers                    | `3715cdb41efb45714eb534c3943c5947f4894787@34.143.179.242:26656`                                                                                                  |
    | Seeds                    | `3715cdb41efb45714eb534c3943c5947f4894787@34.143.179.242:26656`                                                                                                  |
    | Address Book             | [https://storage.googleapis.com/init-common-addrbook/initiation-2/addrbook.json](https://storage.googleapis.com/init-common-addrbook/initiation-2/addrbook.json) |
  </Tab>
</Tabs>

## Network Parameters

<Tabs>
  <Tab title="Mainnet (interwoven-1)">
    | Item                     | Value       |
    | ------------------------ | ----------- |
    | Minimum Gas Prices       | 0.015uinit  |
    | Block Gas Limit          | 200,000,000 |
    | Staking Unbonding Period | 21 days     |
    | Governance Voting Period | 7 days      |
  </Tab>

  <Tab title="Testnet (initiation-2)">
    | Item                     | Value       |
    | ------------------------ | ----------- |
    | Minimum Gas Prices       | 0.015uinit  |
    | Block Gas Limit          | 200,000,000 |
    | Staking Unbonding Period | 7 days      |
    | Governance Voting Period | 2 days      |
  </Tab>
</Tabs>

## Endpoints

You can find a number of RPCs, APIs, and gRPCs for the network in the
[Initia Registry](https://github.com/initia-labs/initia-registry) repository.

* [Mainnet (interwoven-1)](https://github.com/initia-labs/initia-registry/blob/main/mainnets/initia/chain.json)
* [Testnet (initiation-2)](https://github.com/initia-labs/initia-registry/blob/main/testnets/initia/chain.json)

## Explorers

<Tabs>
  <Tab title="Mainnet (interwoven-1)">
    * [InitiaScan](https://scan.initia.xyz)
  </Tab>

  <Tab title="Testnet (initiation-2)">
    * [InitiaScan](https://scan.testnet.initia.xyz)
  </Tab>
</Tabs>

## VIP Parameters

<Tabs>
  <Tab title="Mainnet (interwoven-1)">
    | Category           | Parameter                     | Mainnet                  | Explanation                                                                                                                     |
    | ------------------ | ----------------------------- | ------------------------ | ------------------------------------------------------------------------------------------------------------------------------- |
    | VIP                | `stage_interval`              | 2 weeks                  | Length of one stage (frequency of esINIT distribution)                                                                          |
    | VIP                | `vesting_period`              | 26 stages                | Total vesting period for esINIT                                                                                                 |
    | VIP                | `minimum_lock_staking_period` | 26 weeks                 | Minimum lock period for an esINIT lock-staking position ("zapping")                                                             |
    | VIP                | `challenge_period`            | 3 days                   | Window during which a score-snapshot challenge may be submitted                                                                 |
    | VIP                | `min_score_ratio`             | 0.5                      | Multiplier applied to the previous stage's score to determine the minimum score required to fully vest esINIT in the next stage |
    | VIP                | `pool_split_ratio`            | 0.2                      | Portion of total rewards directed to the balance pool                                                                           |
    | VIP                | `minimum_eligible_tvl`        | 0                        | Minimum INIT TVL required for whitelisting and eligibility for stage rewards                                                    |
    | VIP                | `maximum_weight_ratio`        | 0.4                      | Maximum share of gauge votes from a single L2, relative to total votes, counted for esINIT distribution                         |
    | VIP (Operator)     | `max_commission_rate`         | 0.25                     | Maximum esINIT commission rate a rollup can set                                                                                 |
    | VIP (TVL manager)  | `snapshot_interval`           | 1 hour                   | Frequency of TVL snapshots for all L2s                                                                                          |
    | VIP (Lock Staking) | `min_lock_period`             | 30 days                  | Minimum lock period for any lock-staking position                                                                               |
    | VIP (Lock Staking) | `max_lock_period`             | 2 years                  | Maximum lock period for all lock-staking positions (including esINIT positions)                                                 |
    | VIP (Lock Staking) | `max_delegation_slot`         | 60                       | Maximum number of unique lock-staking positions per user                                                                        |
    | VIP (gauge vote)   | `cycle_start_time`            | Same as stage start time | Start time of the first gauge-vote cycle                                                                                        |
    | VIP (gauge vote)   | `cycle_interval`              | 2 weeks                  | Length of a gauge-vote cycle                                                                                                    |
    | VIP (gauge vote)   | `voting_period`               | 13 days                  | Duration of the voting window within a cycle                                                                                    |
    | VIP (gauge vote)   | `max_lock_period_multiplier`  | 4                        | Voting-power multiplier for the maximum lock duration                                                                           |
    | VIP (gauge vote)   | `min_lock_period_multiplier`  | 1                        | Voting-power multiplier for the minimum lock duration                                                                           |
    | VIP (gauge vote)   | `pair_multipliers`            | 1 for all pools          | Voting-power multiplier applied to each enshrined liquidity pair                                                                |
  </Tab>

  <Tab title="Testnet (initiation-2)">
    | Category           | Parameter                     | Testnet                  | Explanation                                                                                                                     |
    | ------------------ | ----------------------------- | ------------------------ | ------------------------------------------------------------------------------------------------------------------------------- |
    | VIP                | `stage_interval`              | 1 day                    | Length of one stage (frequency of esINIT distribution)                                                                          |
    | VIP                | `vesting_period`              | 26 stages                | Total vesting period for esINIT                                                                                                 |
    | VIP                | `minimum_lock_staking_period` | 1 day                    | Minimum lock period for an esINIT lock-staking position ("zapping")                                                             |
    | VIP                | `challenge_period`            | none                     | Window during which a score-snapshot challenge may be submitted                                                                 |
    | VIP                | `min_score_ratio`             | 0.5                      | Multiplier applied to the previous stage's score to determine the minimum score required to fully vest esINIT in the next stage |
    | VIP                | `pool_split_ratio`            | 0.5                      | Portion of total rewards directed to the balance pool                                                                           |
    | VIP                | `minimum_eligible_tvl`        | 0                        | Minimum INIT TVL required for whitelisting and eligibility for stage rewards                                                    |
    | VIP                | `maximum_weight_ratio`        | 1                        | Maximum share of gauge votes from a single L2, relative to total votes, counted for esINIT distribution                         |
    | VIP (Operator)     | `max_commission_rate`         | none                     | Maximum esINIT commission rate a rollup can set                                                                                 |
    | VIP (TVL manager)  | `snapshot_interval`           | 4 hours                  | Frequency of TVL snapshots for all L2s                                                                                          |
    | VIP (Lock Staking) | `min_lock_period`             | 12 hours                 | Minimum lock period for any lock-staking position                                                                               |
    | VIP (Lock Staking) | `max_lock_period`             | 6 days                   | Maximum lock period for all lock-staking positions (including esINIT positions)                                                 |
    | VIP (Lock Staking) | `max_delegation_slot`         | 50                       | Maximum number of unique lock-staking positions per user                                                                        |
    | VIP (gauge vote)   | `cycle_start_time`            | Same as stage start time | Start time of the first gauge-vote cycle                                                                                        |
    | VIP (gauge vote)   | `cycle_interval`              | 1 day                    | Length of a gauge-vote cycle                                                                                                    |
    | VIP (gauge vote)   | `voting_period`               | 23 hours                 | Duration of the voting window within a cycle                                                                                    |
    | VIP (gauge vote)   | `max_lock_period_multiplier`  | 4                        | Voting-power multiplier for the maximum lock duration                                                                           |
    | VIP (gauge vote)   | `min_lock_period_multiplier`  | 1                        | Voting-power multiplier for the minimum lock duration                                                                           |
    | VIP (gauge vote)   | `pair_multipliers`            | 1 for all pairs          | Voting-power multiplier applied to each enshrined liquidity pair                                                                |
  </Tab>
</Tabs>
